
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 AM DATE: 11 March 2010 ,Time of next update: 1:15 AM | |||
| Current Weather | Night time/Humid | Current Temperature | 23.2°C (73.8°F) (Heat Index 20.8°C ), Apparent temp 26.1°C |
| Maximum Temperature (since 9am) | 23.9°C at: 12:19 AM | Minimum Temperature (since 9am) | 23.2°C at: 12:57 AM |
| Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | NE (38°) |
| Heat Index | 20.8°C | Maximum Gust (last hour) | 2.7 m/s at: 12:39AM |
| Maximum Gust (since 9am) | 8.5 m/s at: 12:41 PM | Maximum 1 minute average (since 9am) | 2.0 m/s at: 12:46 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.7 mm (0.11 in.) | Rainfall To date this year | 50.7 mm (2.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 23.0°C (Wet Bulb :23.1°C ) |
| Humidity | 99 %, Humidex 33.5°C | Barometer corrected to msl | 1016.5 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.6 hPa | Pressure change (last 6 hours) | +1.0 hPa |
















Use the RELOAD facility on your browser to retrieve the latest data.