
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: 15 March 2010 ,Time of next update: 4:15 PM | |||
| Current Weather | Dry | Current Temperature | 29.3°C (84.7°F) (Heat Index 30.8°C ), Apparent temp 30.7°C |
| Maximum Temperature (since 9am) | 30.0°C at: 1:05 PM | Minimum Temperature (since 9am) | 19.8°C at: 6:05 AM |
| Average windspeed (ten minute) | 3.0 m/s | Wind Direction (ten minute) | NW (315°) |
| Heat Index | 30.8°C | Maximum Gust (last hour) | 8.8 m/s at: 3:13PM |
| Maximum Gust (since 9am) | 9.5 m/s at: 11:44 AM | Maximum 1 minute average (since 9am) | 6.1 m/s at: 1:35 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.7 mm (0.11 in.) | Rainfall To date this year | 50.7 mm (2.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 19.3°C (Wet Bulb :22.7°C ) |
| Humidity | 55 %, Humidex 36.3°C | Barometer corrected to msl | 1014.2 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -4.0 hPa |
















Use the RELOAD facility on your browser to retrieve the latest data.